Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
031DlugStare | 6,10 km | 74,7° | Ligne 10,00 km |
076Kozchow | 59,01 km | 261,1° | Cylindre R=20,00 km |
080Krosnice | 127,18 km | 102,1° | Cylindre R=20,00 km |
182Tarnje | 107,50 km | 293,7° | Cylindre R=10,00 km |
108Leszno | 36,25 km | 94,1° | Cylindre R=3,00 km |
Total : | 231,43 km / 428,99 km (329,94 km) |
forbiden: D31, ATZ EPZP, ATZ EPLU, BORDER
open: EPLS Jump, ATZ EPOM
Dmax=429km, SumR=50km, Dpm=404km