Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
108Leszno | 0,00 km | 0,0° | Ligne 10,00 km |
007Biskupin | 73,53 km | 220,1° | Cylindre R=20,00 km |
194WieloW | 115,64 km | 64,5° | Cylindre R=20,00 km |
108Leszno | 55,00 km | 278,1° | Cylindre R=3,00 km |
Total : | 167,34 km / 321,96 km (244,16 km) |
Dpm=302km, sumR=40km
Forbiden: D31, ATZ TS 417, TS 07B(po 15:00 LT), TS 07C (po 15:00 LT),
P 33 (GND - 1067m MSL), Border
Open: EPLS Jump, ATZ EPOM, ATZ EPZP, ATZ EPLU