Multiclasse | ||||
---|---|---|---|---|
19/05/2024 | Task 5 | Meteo | Daily | Total |
18/05/2024 | No task | |||
17/05/2024 | Task 4 | Meteo | Daily | Total |
16/05/2024 | No task | |||
15/05/2024 | No task | |||
14/05/2024 | No task | |||
13/05/2024 | Task 3 | Meteo | Daily | Total |
12/05/2024 | Task 2 | Meteo | Daily | Total |
11/05/2024 | Task 1 | Meteo | Daily | Total |
10/05/2024 | Practice 2 | Meteo | Daily | |
09/05/2024 | Practice 1 | Meteo | Daily |
Club | ||||
---|---|---|---|---|
19/05/2024 | Task 4 | Meteo | Daily | Total |
18/05/2024 | No task | |||
17/05/2024 | Task 3 | Meteo | Daily | Total |
16/05/2024 | No task | |||
15/05/2024 | No task | |||
14/05/2024 | No task | |||
13/05/2024 | Task 2 | Meteo | Daily | Total |
12/05/2024 | No task | |||
11/05/2024 | Task 1 | Meteo | Daily | Total |
10/05/2024 | Practice 2 | Meteo | Daily | |
09/05/2024 | Practice 1 | Meteo | Daily |
# | Team | Total |
---|---|---|
1 | 877.62 | |
Task 1: 875.20 Task 2: 969.14 Task 2: – Task 3: 787.42 Task 4: 878.72 |