Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
A124Shimohira | 96.10 km | 318.9° | Cylinder R=0.50 km |
A117Savana | 102.23 km | 96.7° | Cylinder R=0.50 km |
56Australia | 71.19 km | 288.5° | Cylinder R=0.50 km |
A101StaPaula | 115.28 km | 139.7° | Cylinder R=0.50 km |
01SSQZ | 42.72 km | 275.6° | Cylinder R=3.00 km |
Total: | 427.53 km |
Frequência 123.45
Altura mínima de chegada: 300m