Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
12Nostrinque | 107.08 km | 320.3° | Cylinder R=30.00 km |
89Catarinense | 219.64 km | 165.5° | Cylinder R=40.00 km |
35Triflora | 99.12 km | 21.5° | Cylinder R=25.00 km |
01SSQZ | 41.56 km | 328.2° | Cylinder R=3.00 km |
Total: | 319.11 km / 629.49 km (467.40 km) |
Frequencia 123.45.
Altura mínima de chegada: 300m.