Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
41Nostrinque | 107.08 km | 320.3° | Cylinder R=60.00 km |
86Neurose | 140.54 km | 86.2° | Cylinder R=40.00 km |
35Suborno | 202.70 km | 203.2° | Next, R=80.00 km, Angle=22.5° |
01SSQZ | 91.69 km | 5.1° | Cylinder R=3.00 km |
Total: | 375.14 km / 878.10 km (542.01 km) |
Altura mínima de chegada: 300m.