Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
21Nodoso | 59.60 km | 277.0° | Cylinder R=20.00 km |
A167SWPT | 127.83 km | 169.8° | Previous, R=80.00 km, Angle=22.5° |
A129SNDQ | 77.03 km | 68.5° | Cylinder R=30.00 km |
34Suave | 65.33 km | 275.3° | Cylinder R=30.00 km |
01SSQZ | 86.16 km | 19.5° | Cylinder R=3.00 km |
Total: | 299.29 km / 689.52 km (415.95 km) |
Altura mínima de chegada: 300m.