Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
Start Finish Sisteron Gld | 0,00 km | 0,0° | Páska 5,00 km |
Montmaur | 30,92 km | 349,6° | Cylinder R=0,50 km |
Rosans Fields | 36,41 km | 237,7° | Cylinder R=0,50 km |
Savines le lac | 76,56 km | 77,0° | Cylinder R=0,50 km |
Les Omergues | 75,14 km | 237,4° | Cylinder R=0,50 km |
Cousson | 50,52 km | 105,9° | Cylinder R=0,50 km |
Checkpoint South | 28,54 km | 307,8° | Cylinder R=0,50 km |
Start Finish Sisteron Gld | 9,70 km | 353,0° | Páska 0,25 km, Úhel=0,0° |
Celkem: | 307,80 km |
Grid : open 11:00, close 12:00
First launch at : not before 13:00
QNH : 1020
Max start altitude : 1800m QNH
Minimum finish altitude : 600m QNH (applies from checkpoint north to finish line)
Prohibited Airspace :
- Gap parachuting Zone
- R71 = FL75 max
- FL115 max = FL115 max
- LTA Vercors = FL125 max
- LTA Verdon = FL135 max
Frequency : 120.05
PLEASE :
trackers : give them back to Brigitte (Commentry cabin)
scoring email : scoringsgp@gmail.com (or Brigitte Commentry cabin)