Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
Start Finish Sisteron Gld | 0,00 km | 0,0° | Páska 5,00 km |
Serres Gld | 24,92 km | 320,0° | Cylinder R=0,50 km |
Puimoisson Gld | 74,07 km | 151,7° | Cylinder R=0,50 km |
Oraison UL | 21,68 km | 285,8° | Cylinder R=0,50 km |
Dormillouse Low | 64,68 km | 35,0° | Cylinder R=0,50 km |
Sederon Fields | 66,27 km | 252,9° | Cylinder R=0,50 km |
Checkpoint South | 29,36 km | 94,6° | Cylinder R=0,50 km |
Start Finish Sisteron Gld | 9,70 km | 353,0° | Páska 0,25 km, Úhel=0,0° |
Celkem: | 290,67 km |
Grid : open 11:00, close 12:00
First launch at : not before 13:00
QNH : 1022
Max start altitude : 1800m QNH
Minimum finish altitude : 600m QNH (applies from checkpoint north to finish line)
Prohibited Airspace :
- Gap parachuting Zone
- R71 = FL75 max
- FL115 max = FL115 max
- LTA Vercors = FL125 max
- LTA Verdon = FL135 max
Frequency : 120.05
PLEASE :
trackers : give them back to Brigitte (Commentry cabin)
scoring email : scoringsgp@gmail.com (or Brigitte Commentry cabin)