Točka | Razdalja | ||
---|---|---|---|
Lekwena 009 | 11,03 km | ||
Smer: 248,0° Sektor: Linija 10,00 km | |||
Vredefort 219 | 45,38 km | ||
Bona Bona 022 | 112,80 km | ||
Springbokpan 076 | 115,35 km | ||
Intersection 035 | 120,88 km | ||
Potchefstroom 001 | 66,86 km | ||
Skupno: | 376,41 km / 549,93 km (461,28 km) |
Day 4
QNH 1020
Airfield elev 1378m amsl
15m and 2 seater finish Ring 1528 amsl Club finish Ring 1578 amsl
PEV 5 min wait, 10 min open, max 3 tries
Jason Adriaan 079 030 6500
Carokl 0829237147
Airfield Freq 123.000
Start Freq 123.600