Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
Lekwena 009 | 11,03 km | 248,0° | Ligne 10,00 km |
Vredefort 219 | 45,38 km | 155,6° | Cylindre R=15,00 km |
Bona Bona 022 | 112,80 km | 267,8° | Cylindre R=15,00 km |
Springbokpan 076 | 115,35 km | 337,7° | Cylindre R=15,00 km |
Intersection 035 | 120,88 km | 87,6° | Cylindre R=15,00 km |
Potchefstroom 001 | 66,86 km | 174,0° | Cylindre R=5,00 km |
Total : | 376,41 km / 549,93 km (461,28 km) |
Day 4
QNH 1020
Airfield elev 1378m amsl
15m and 2 seater finish Ring 1528 amsl Club finish Ring 1578 amsl
PEV 5 min wait, 10 min open, max 3 tries
Jason Adriaan 079 030 6500
Carokl 0829237147
Airfield Freq 123.000
Start Freq 123.600