Točka | Razdalja | ||
---|---|---|---|
301 N1@Hex | 13,30 km | ||
Smer: 218,7° Sektor: Linija 10,00 km | |||
356 Quarry | 4,60 km | ||
382 Rooihoogte Pass | 39,96 km | ||
356 Quarry | 39,96 km | ||
358 Queen Victoria | 19,41 km | ||
518 Worcester | 5,63 km | ||
Skupno: | 109,56 km |
QNH 1016
Airfield freq. 124.8
Competition freq. 123.6
change after release.
call on airfield freq. at 10km
Director 083-226-8740
Control (Greta) 071-128-7984