Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
301 N1@Hex | 13,30 km | 218,7° | Linie 10,00 km |
356 Quarry | 4,60 km | 229,0° | Zylinder R=0,50 km |
382 Rooihoogte Pass | 39,96 km | 198,6° | Zylinder R=0,50 km |
356 Quarry | 39,96 km | 18,7° | Zylinder R=0,50 km |
358 Queen Victoria | 19,41 km | 209,9° | Zylinder R=2,00 km |
518 Worcester | 5,63 km | 27,0° | Zylinder R=5,00 km |
Gesamt: | 109,56 km |
QNH 1016
Airfield freq. 124.8
Competition freq. 123.6
change after release.
call on airfield freq. at 10km
Director 083-226-8740
Control (Greta) 071-128-7984