Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
006START6 | 12,87 km | 353,1° | Ligne 10,00 km |
041CarsoliN | 29,60 km | 148,6° | Cylindre R=20,00 km |
120FolignoCava | 90,43 km | 344,8° | Cylindre R=17,00 km |
112AcquaspartaS | 30,76 km | 211,0° | Cylindre R=1,00 km |
018LAGHETTI | 22,21 km | 135,1° | Cylindre R=10,00 km |
Total : | 102,58 km / 245,60 km (172,99 km) |
QNH 1016 hPa
no start before 14:10
release San Giovanni 800m