Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
006START6 | 12.87 km | 353.1° | Line 10.00 km (Radius 5.00 km) |
041CarsoliN | 29.60 km | 148.6° | Cylinder R=20.00 km |
120FolignoCava | 90.43 km | 344.8° | Cylinder R=17.00 km |
112AcquaspartaS | 30.76 km | 211.0° | Cylinder R=1.00 km |
018LAGHETTI | 22.21 km | 135.1° | Cylinder R=10.00 km |
Total: | 102.58 km / 245.60 km (172.99 km) |
QNH 1016 hPa
no start before 14:10
release San Giovanni 800m