Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
005Start C | 8.97 km | 293.1° | Line 9.66 km (Radius 4.83 km), Max.alt. is 1.98 km |
078McKinley | 66.58 km | 126.5° | Cylinder R=0.50 km |
046Farias | 104.88 km | 258.3° | Cylinder R=0.50 km |
041El Caballero | 131.57 km | 114.0° | Cylinder R=0.50 km |
001Finish Cylinder | 139.56 km | 326.7° | Cylinder R=3.22 km |
Total: | 442.60 km |
thi is a note