Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
002 Gypsum Dam | 5.85 km | 40.3° | Line 10.00 km (Radius 5.00 km) |
043 Harrisburg | 79.95 km | 233.2° | Cylinder R=0.50 km |
045 Lacemyn Dam | 78.74 km | 116.2° | Cylinder R=0.50 km |
001 Potchefstroom | 83.85 km | 358.0° | Cylinder R=3.00 km |
Total: | 242.55 km |
Airfield Frequency 123.0
Start Frequency 123.6
Report Boskop Dam: 123.6
Carol: 082 923 7147
Johann Mostert: 084 552 1512
Oscar: 082 800 1931
QNH: 1023
Finish Alt: 4820ft