Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
003 N12 Traffic | 7.52 km | 270.7° | Line 10.00 km (Radius 5.00 km) |
042 Coligny | 92.44 km | 293.8° | Cylinder R=0.50 km |
041 Derby | 86.84 km | 57.4° | Cylinder R=0.50 km |
004 Boskop | 72.38 km | 174.5° | Cylinder R=3.00 km |
001 Potchefstroom | 9.70 km | 192.4° | Cylinder R=3.00 km |
Total: | 261.36 km |
Airfield Frequency 123.0
Start Frequency 123.6
Report Boskop Dam: 123.6
Carol: 082 923 7147
Johann Mostert: 084 552 1512
Oscar: 082 800 1931
QNH: 1021
Finish Alt: 4820ft