| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 001VENLO VV | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
| 045GEIJSTEREN | 23.65 km | 330.8° | Cylinder R=0.50 km |
| 109STRAELEN | 19.02 km | 127.3° | Cylinder R=0.50 km |
| 158KERKEN ULM | 12.73 km | 96.9° | Cylinder R=0.50 km |
| 001VENLO VV | 14.89 km | 245.1° | Cylinder R=3.00 km |
| Total: | 70.29 km | ||
B-Opdracht