Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001.ABFL A | 5.49 km | 269.1° | Line 20.00 km (Radius 10.00 km) |
046.HOEPEN* | 41.62 km | 106.0° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
152.Hermannsburg Oer | 40.72 km | 150.0° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
112.TARMSTEDT* | 75.84 km | 305.7° | Cylinder R=5.00 km, Max.alt. is 0.39 km |
Total: | 158.19 km |
.