Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
009START9 | 13.59 km | 298.8° | Line 10.00 km (Radius 5.00 km) |
033Liscia | 113.09 km | 137.2° | Cylinder R=0.50 km |
079Visso | 160.89 km | 335.1° | Cylinder R=0.50 km |
120FolignoCava | 26.86 km | 268.0° | Cylinder R=0.50 km |
019PIEDILUCO | 42.89 km | 178.5° | Cylinder R=2.00 km |
000RietiFin | 10.42 km | 151.4° | Cylinder R=3.00 km |
Total: | 354.15 km |
QNH 1014 hPa