Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
A138SSSR | 99.45 km | 186.7° | Cylinder R=0.50 km |
24Netuno | 166.85 km | 17.3° | Cylinder R=0.50 km |
A169SDN6 | 100.54 km | 170.1° | Cylinder R=0.50 km |
A115SDFZ | 95.17 km | 336.7° | Cylinder R=0.50 km |
01SSQZ | 49.03 km | 199.7° | Cylinder R=3.00 km |
Total: | 511.05 km |
*** Altura mínima de chegada: 300m ***
*** Altitude do campo: 790m ***