Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
81Noroeste | 37.45 km | 291.5° | Cylinder R=0.50 km |
49Nora | 112.55 km | 357.0° | Cylinder R=0.50 km |
A106SDO6 | 114.94 km | 166.8° | Cylinder R=0.50 km |
45Normando | 110.96 km | 357.6° | Cylinder R=0.50 km |
01SSQZ | 123.55 km | 171.4° | Cylinder R=3.00 km |
Total: | 499.45 km |
*** Altura mínima de chegada: 300m ***
Altitude do campo: 790m