Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
A183SWDN | 118.21 km | 298.5° | Cylinder R=30.00 km |
89Noivo | 182.79 km | 38.7° | Symmetric, R=60.00 km, Angle=22.5° |
20Notocorda | 145.44 km | 189.7° | Cylinder R=30.00 km |
90Seringa | 91.80 km | 129.3° | Cylinder R=20.00 km |
01SSQZ | 53.52 km | 272.0° | Cylinder R=3.00 km |
Total: | 492.34 km / 831.55 km (591.76 km) |
Primeira decolagem 10:30
*** Altura mínima de chegada: 300m ***