Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Kammermark | 0.00 km | 0.0° | Line 20.00 km (Radius 10.00 km) |
Premslin EbXB5 | 25.84 km | 253.2° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
Eldena Bf | 28.04 km | 295.0° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
Grabow Bf | 11.44 km | 61.0° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
Karstaedt Bf | 17.95 km | 139.4° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
Kammermark | 25.70 km | 82.1° | Cylinder R=3.00 km |
Total: | 108.95 km |
QNH 1011hPa.
Mindestankunftshöhe 333m MSL am Zielkreis.(Kein Line-Up)