Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
009START9 | 13.59 km | 298.8° | Line 10.00 km (Radius 5.00 km) |
066Sulmona E | 88.62 km | 112.9° | Cylinder R=20.00 km |
041CarsoliN | 77.74 km | 276.9° | Cylinder R=10.00 km |
142Frasassi | 141.03 km | 357.0° | R=30.00 km, Radial1=310.0°, Radial2=130.0° |
042RoccaSin | 125.34 km | 181.2° | Cylinder R=5.00 km |
154Greccio | 22.74 km | 316.4° | Cylinder R=3.00 km |
019PIEDILUCO | 12.78 km | 13.9° | Cylinder R=1.00 km |
000RietiFin | 13.42 km | 151.4° | Line 2.00 km (Radius 1.00 km) |
Total: | 356.16 km / 590.55 km (481.69 km) |
QNH: 1014 hPa
no start before: 14:35 LT
release height: 800m