Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
160ADPLOERMELLOYAT | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
168ADREDON | 42.24 km | 142.6° | Cylinder R=12.00 km |
913SERENT | 37.64 km | 291.1° | Cylinder R=10.00 km |
758PLEMET | 40.57 km | 350.9° | Cylinder R=12.00 km |
743PAIMPONT | 36.09 km | 119.8° | Cylinder R=7.00 km |
818RPREPORTE | 11.04 km | 259.8° | Cylinder R=0.50 km |
160ADPLOERMELLOYAT | 4.54 km | 270.8° | Cylinder R=3.00 km |
Total: | 105.85 km / 240.79 km (172.12 km) |
QNH 1011 : FL65 1962 m,
R506A active, R146 A Active FL65.