Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
21Nodoso | 59.60 km | 277.0° | Cylinder R=20.00 km |
13Noturno | 46.84 km | 8.7° | Cylinder R=20.00 km |
A119SILB | 70.56 km | 81.7° | Cylinder R=30.00 km |
01SSQZ | 63.26 km | 195.4° | Cylinder R=3.00 km |
Total: | 143.12 km / 345.85 km (240.26 km) |
*** Altura máxima de chegada: 300m ***