Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
11DRURY | 0,00 km | 0,0° | Zylinder R=5,00 km |
10BombayR | 10,20 km | 176,0° | Zylinder R=3,00 km |
15Kaihere | 43,69 km | 117,4° | Zylinder R=3,00 km |
04Paeroa | 21,27 km | 92,1° | Zylinder R=3,00 km |
16Tahuna | 20,26 km | 222,4° | Zylinder R=3,00 km |
72Gordon | 36,01 km | 126,6° | Zylinder R=3,00 km |
31Hinuera | 20,46 km | 198,5° | Zylinder R=3,00 km |
77Bourig | 77,02 km | 236,6° | Zylinder R=3,00 km |
76Aramiro | 41,69 km | 0,3° | Zylinder R=3,00 km |
94Ruakiwi | 22,25 km | 335,3° | Zylinder R=3,00 km |
93Naike | 21,09 km | 7,6° | Zylinder R=3,00 km |
11DRURY | 46,13 km | 2,3° | Zylinder R=3,00 km |
Gesamt: | 360,05 km |
START Off Tow (Self Launch 5km Radius)
FINISH Circle 3KM radius
MIN FINISH HEIGHT 500 feet QNH
All Turnpoints 3 KM radius
SCORING
All Turnpoints = 20pts
AIRSPACE TODAY
G276 Hunua CLOSED
G253 Maramarua up to 5500 12:00 to 18:00
G272 Huntly Up to to 4500 12:00 to 18:00
G254 Matamata up to 6500 12:00 to 18:00
G255 Karapiro up to 6500 13:00 to 17:00
RADIO
Drury 134.45
Mercer 133.05 (MBZ)
Peninsular CFZ & Thames 124.5
Harbour CFZ 123.65
Matamata MBZ 122.25
Contest 133.55
Bay Approach (Christchurch) 119.5
LANDOUTS TEXT COORDS TO 022 085 4174
Fromat: Degrees Minutes Decimal Minutes
e.g. BA S 37 44.250 E 175 44.417