Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
11DRURY | 0,00 km | 0,0° | Zylinder R=5,00 km |
10BombayR | 10,20 km | 176,0° | Zylinder R=3,00 km |
02Waitoa | 73,17 km | 127,9° | Zylinder R=3,00 km |
06Kerepehi | 34,00 km | 344,7° | Zylinder R=3,00 km |
55Otway | 21,98 km | 163,1° | Zylinder R=3,00 km |
73Wardville | 30,09 km | 149,7° | Zylinder R=3,00 km |
52Tapapa | 29,66 km | 169,5° | Zylinder R=3,00 km |
21Piarere | 15,88 km | 287,6° | Zylinder R=3,00 km |
19Morvil | 32,48 km | 340,0° | Zylinder R=3,00 km |
80Rotowaro | 41,39 km | 269,2° | Zylinder R=3,00 km |
91Glen Murray | 26,86 km | 337,8° | Zylinder R=3,00 km |
11DRURY | 38,59 km | 2,1° | Zylinder R=3,00 km |
Gesamt: | 354,29 km |
START Off Tow (Self Launch 5km Radius)
FINISH Circle 3KM radius
MIN FINISH HEIGHT 500 feet QNH
All Turnpoints 3 KM radius
SCORING
All Turnpoints = 20pts
AIRSPACE TODAY
G276 Hunua CLOSED
G253 Maramarua up to 5500 12:00 to 18:00
G272 Huntly Up to to 4500 12:00 to 18:00
G254 Matamata up to 6500 12:00 to 18:00
G255 Karapiro up to 6500 13:00 to 17:00
RADIO
Drury 134.45
Mercer 133.05 (MBZ)
Peninsular CFZ & Thames 124.5
Harbour CFZ 123.65
Matamata MBZ 122.25
Contest 133.55
Bay Approach (Christchurch) 119.5
LANDOUTS TEXT COORDS TO 022 085 4174
Fromat: Degrees Minutes Decimal Minutes
e.g. BA S 37 44.250 E 175 44.417