Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0048KoelkaerStn | 7,49 km | 215,7° | Linie 10,00 km |
0012N.SnedeVjX | 22,28 km | 120,1° | Zylinder R=0,50 km |
0945PaarupMbro | 18,56 km | 351,9° | Zylinder R=0,50 km |
0835SindingKrk | 31,45 km | 285,6° | Zylinder R=0,50 km |
0050KibaekStn | 19,19 km | 182,0° | Zylinder R=0,50 km |
0224EjstrupholmKrk | 27,60 km | 101,4° | Zylinder R=0,50 km |
0971HerningRndk | 25,84 km | 318,3° | Zylinder R=0,50 km |
0051SkarrildRndk | 20,91 km | 199,4° | Zylinder R=0,50 km |
0851ArnborgFlp | 4,09 km | 63,8° | Zylinder R=4,00 km |
Gesamt: | 169,92 km |
Grid closes at 11.15. First launch 11:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:33 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 994 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B. Obligation to listen 120.425 in Karup TMA.
Billund TMA and Aarhus TMA prohibited.
R39 and R40: Not active.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112