Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0048KoelkaerStn | 7,49 km | 215,7° | Linie 10,00 km |
0793SkibbildBanX | 18,69 km | 308,3° | Zylinder R=10,00 km |
0794KarstoftVjT | 26,34 km | 167,9° | Zylinder R=5,00 km |
0801Hampen SoeVest | 28,96 km | 71,5° | Zylinder R=10,00 km |
0971HerningRndk | 27,45 km | 303,7° | Zylinder R=8,00 km |
0036LavenStn | 44,00 km | 94,2° | Zylinder R=10,00 km |
0047FasterholtBanX | 39,77 km | 251,3° | Zylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Zylinder R=4,00 km |
Gesamt: | 110,23 km / 267,50 km (187,24 km) |
Grid closes at 11.30. First launch 12:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:37 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1000 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B, EKKA-GP6, EKKA-GP7. Obligation to listen 120.425 in TMA.
Billund TMA and Aarhus TMA prohibited.
R39 and R40: Not active.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112