Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0049BrandeStn | 10,19 km | 315,7° | Linie 10,00 km |
0092BryrupKrk | 25,49 km | 69,3° | Zylinder R=13,00 km |
0793SkibbildBanX | 44,24 km | 291,5° | Zylinder R=10,00 km |
0794KarstoftVjT | 26,34 km | 167,9° | Zylinder R=5,00 km |
0014BraedstrupKrk | 41,98 km | 85,2° | Zylinder R=10,00 km |
0085HammerumStn | 38,50 km | 298,6° | Zylinder R=5,00 km |
0047FasterholtBanX | 14,04 km | 167,6° | Zylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Zylinder R=4,00 km |
Gesamt: | 116,24 km / 270,62 km (192,61 km) |
Grid closes at 11.30. First launch 12:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:37 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1000 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B, EKKA-GP6, EKKA-GP7. Obligation to listen 120.425 in TMA.
Billund TMA and Aarhus TMA prohibited.
R39 and R40: Not active.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112