Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0049BrandeStn | 10,19 km | 315,7° | Linie 10,00 km |
0079SilkeborgStn | 35,48 km | 46,4° | Zylinder R=0,50 km |
0067MariagerKrk | 60,08 km | 26,3° | Zylinder R=0,50 km |
0031HobroStn | 12,02 km | 267,4° | Zylinder R=0,50 km |
0092BryrupKrk | 70,67 km | 193,7° | Zylinder R=0,50 km |
0793SkibbildBanX | 44,24 km | 291,5° | Zylinder R=0,50 km |
0047FasterholtBanX | 24,23 km | 137,5° | Zylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Zylinder R=4,00 km |
Gesamt: | 248,75 km |
Grid closes at 11.00. First launch from 11:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:40 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1005 hPa.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B, EKKA-GP6,
Obligation to listen 120.425 kHz in TMA.
Billund TMA prohibited, except EKBI-G1 Brande which are free to FL50.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Direktor: +45 71755443
Emergency call: 112