Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
Start Finish Sisteron Gld | 0,00 km | 0,0° | Linie 5,00 km |
Bure Low | 35,81 km | 355,1° | Zylinder R=0,50 km |
Embrun City | 48,48 km | 95,1° | Zylinder R=0,50 km |
Serre de Montednier Low | 78,53 km | 194,8° | Zylinder R=0,50 km |
La Motte du Caire Village | 54,00 km | 341,3° | Zylinder R=0,50 km |
Checkpoint South | 17,43 km | 203,7° | Zylinder R=0,50 km |
Start Finish Sisteron Gld | 9,70 km | 353,0° | Linie 1,00 km |
Gesamt: | 243,95 km |
Grid : open 11:00, close 12:00
First launch at : not before 13:00
QNH : 1016
Max start altitude : 1800m QNH
Minimum finish altitude : 600m QNH (applies from checkpoint north to finish line)
Start procedure :
- 5 minutes before opening : turning right is prohibited
- 1 minute before opening : pilots must be in the start area ("behind" the start line)
- start speed is below 170km/h and below start altitude limit of the day
Airspace :
- Gap parachuting Zone
Frequency : 120.05
scoring email : scoringsgp@gmail.com