Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
001HOME | 0,00 km | 0,0° | Páska 10,00 km |
248Reuilly | 21,75 km | 1,7° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
323Villefranche sur cher | 31,56 km | 318,3° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
319Vierzon peage | 23,61 km | 104,3° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
001HOME | 36,49 km | 183,7° | Cylinder R=3,00 km |
Celkem: | 113,41 km |
LFEK altitude 162m - Freq 119.885
QNH 1018 - FL65=2022m / 6633ft
Takeoff: 13:30 runway 29 - Sunset 21:45 loc.
Start Procedure:
- speed limit 170Km/h ground speed
- altitude limit announced on 119.885
Finish procedure: 001HOME circle 3Km radius, minimum altitude 260m AMSL
- report 10Km, report finish circle
- recommended: direct 17 long landing
- option: 29 red mark, right hand circuit, SHORT LANDING
Airspace:
- Châteauroux active : CTR forbidden, listen Poitiers APP 134.1 or Châteauroux TWR 125.875 when crossing axis
- Avord active: CTR, TMA et R20H forbidden
XPDR : 7746