Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
001HOME | 0,00 km | 0,0° | Páska 10,00 km |
101Culan | 45,10 km | 147,8° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
216Neuvy St Sepulcre | 42,07 km | 277,8° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
264Saulzais le Potier | 52,64 km | 89,4° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
183Massay | 72,43 km | 328,3° | Symetrický, Rmin=0,50 km, Rmax=20,00 km, Úhel=90,0°, Cylinder R=0,50 km |
001HOME | 26,45 km | 173,3° | Cylinder R=3,00 km |
Celkem: | 238,68 km |
LFEK altitude 162m - Freq 119.885
QNH 1022 - FL65=2056m/6745ft
Takeoff: 13:00 runway 29 - Sunset 21:47 loc.
Start Procedure:
- speed limit 170Km/h ground speed
- altitude limit announced on 119.885
Finish procedure: 001HOME circle 3Km radius, minimum altitude 260m AMSL
- report 10Km, report finish circle
- recommended: direct 17 long landing
- option: 29 RED mark, right hand circuit, SHORT LANDING
Airspace:
- Châteauroux active : CTR forbidden, listen Poitiers APP 134.1 or Châteauroux TWR 125.875 when crossing axis
- Avord active: CTR, TMA et R20H forbidden
Avord APP: 119.700
XPDR : 7746