Točka | Razdalja | ||
---|---|---|---|
004Start E | 10,97 km | ||
Smer: 216,6° Sektor: Linija 10,00 km | |||
257Cerilly | 45,00 km | ||
100La Châtre | 63,52 km | ||
190St Aubin | 29,70 km | ||
000Montluçon Guerét | 68,60 km | ||
Skupno: | 206,81 km |
LFBK 420m 118.400 Mhz - Runway: 35
Grid time: 12:00 LOC - Expected launch time: 12:30 LOC
Arrival: 5km / 700m MSL minimal - QNH: 1023
Sunset 18:57 UTC / 20:57 LOC
Safety frequency: 121.500 Mhz - Transponder: 7746
Aerobatic Argenton sur creuse (LFEG) and 10 km south