Točka | Razdalja | Smer | Sektor |
---|---|---|---|
Gypsum Dam 002 | 5,85 km | 40,3° | Linija 10,00 km |
Clearance306 | 55,25 km | 357,1° | Cilinder R=0,50 km |
Ottosdal 061 | 121,65 km | 236,4° | Cilinder R=0,50 km |
Boskop 004 | 114,42 km | 75,8° | Cilinder R=0,50 km |
Potchefstroom 001 | 9,70 km | 192,4° | Cilinder R=3,00 km |
Skupno: | 301,03 km |
QNH 1023
Airfield elev 1378m amsl
15m and 2 seater finish Ring 1528 amsl Club finish Ring 1578 amsl
Jason 079 030 6500
Carol 0829237147
Airfield Freq 123.000
Start Freq 123.600