Točka | Razdalja | Smer | Sektor |
---|---|---|---|
250Laskowa | 7,24 km | 358,3° | Linija 10,00 km |
005Biady | 115,72 km | 100,5° | Simetrično, Rmin=0,50 km, Rmax=10,00 km, Kot=90,0°, Cilinder R=0,50 km |
301VP6 | 29,84 km | 17,0° | Simetrično, Rmin=0,50 km, Rmax=10,00 km, Kot=90,0°, Cilinder R=0,50 km |
138Radomy | 144,97 km | 273,9° | Simetrično, Rmin=0,50 km, Rmax=10,00 km, Kot=90,0°, Cilinder R=0,50 km |
108Leszno | 20,74 km | 106,3° | Cilinder R=3,00 km |
Skupno: | 311,26 km |
QNH 1023 hPa
sunset 20:36 LT
Runway in use 05
First expected launch 12:00 LT
Event Marker mandatory 10min
Airspace: RMZ Babimost FIS 126.300 MHz MANDATORY