Točka | Razdalja | Smer | Sektor |
---|---|---|---|
Aston Down | 1,08 km | 28,8° | Naslednja, R=5,00 km, Kot=90,0° |
Shipston-on-stour | 55,61 km | 38,3° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
Hinton Start W | 25,59 km | 109,1° | Simetrično, Rmin=0,50 km, Rmax=10,00 km, Kot=180,0°, Cilinder R=0,50 km |
Birdlip | 59,66 km | 251,0° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
Aston Down Finish N | 14,53 km | 188,0° | Linija 0,50 km, Kot=180,0° |
Skupno: | 155,39 km |
ADDITIONAL PENALTY: None
ADVISORY: Air display Gotherington 51:57:30N 002:01:30W 3nm 13:40-14:50L, BBMF Badsey 52:05:02N 001:53:38W 3nm 13:30-14:05L
ATZ FREQUENCIES: Kemble 118.900, Gloucestershire 128.550, Wellesbourne 124.025, Hinton 119.450, Kidlington 127.750, Brize 119.000
FINISH LINE: Length 0.5km radius, Angle12 = 3.3, Frequency 129.975
AIRSPACE FILE: CotswoldBaseAS2017 v2