Točka | Razdalja | Smer | Sektor |
---|---|---|---|
011STARTT11 | 13,65 km | 269,1° | Linija 10,00 km |
053Pescina | 69,08 km | 129,1° | Cilinder R=20,00 km |
076NorciaW | 94,44 km | 327,9° | Cilinder R=20,00 km |
024Spacca | 69,79 km | 161,0° | Cilinder R=18,00 km |
117Forche | 71,70 km | 321,9° | Cilinder R=11,00 km |
000RietiFin | 24,02 km | 168,5° | Cilinder R=3,00 km |
Skupno: | 194,07 km / 465,57 km (329,03 km) |
QNH 1011 hPa
Maximum ground speed & altitude when crossing the Start Line: 170 km/h & 2200m AMSL
Minimum altitude when crossing Finish Ring: 550m AMSL