Točka | Razdalja | Smer | Sektor |
---|---|---|---|
Start Finish Sisteron Gld | 0,00 km | 0,0° | Linija 5,00 km |
Sommet Chabre | 22,90 km | 264,6° | Cilinder R=0,50 km |
Montrond Champ | 17,56 km | 29,7° | Cilinder R=0,50 km |
Checkpoint South | 27,34 km | 146,0° | Cilinder R=0,50 km |
Start Finish Sisteron Gld | 9,70 km | 353,0° | Cilinder R=0,50 km |
Sommet Chabre | 22,90 km | 264,6° | Cilinder R=0,50 km |
Montrond Champ | 17,56 km | 29,7° | Cilinder R=0,50 km |
Checkpoint South | 27,34 km | 146,0° | Cilinder R=0,50 km |
Start Finish Sisteron Gld | 9,70 km | 353,0° | Linija 0,50 km |
Skupno: | 154,99 km |
Grid : open 14:00, close 15:00
First launch at : not before 15:30
QNH : 1012
Max start altitude : 1800m QNH
Minimum finish altitude : 600m QNH (applies from checkpoint north to finish line)
Start procedure :
- 5 minutes before opening : turning right is prohibited
- 1 minute before opening : pilots must be in the start area ("behind" the start line)
- start speed is below 170km/h and below start altitude limit of the day
Prohibited Airspace :
- Gap parachuting Zone
- R71 = FL75 max
- FL115 max = FL115 max
Frequency : 120.05
scoring email : scoringsgp@gmail.com