Točka | Razdalja | Smer | Sektor |
---|---|---|---|
007Start Point W | 12,00 km | 90,8° | Linija 10,00 km |
043Burcher Silo | 164,85 km | 208,2° | Cilinder R=0,50 km |
088Eugowra X | 103,81 km | 84,7° | Cilinder R=0,50 km |
157Mountain Home HS | 42,60 km | 23,4° | Cilinder R=0,50 km |
143Meringo HS | 134,58 km | 324,8° | Cilinder R=0,50 km |
055Cathundral X | 20,86 km | 29,4° | Cilinder R=0,50 km |
137Leaky | 54,26 km | 88,7° | Cilinder R=0,50 km |
011Control Point 22 | 20,77 km | 188,2° | Cilinder R=0,50 km |
000Narromine AF | 17,09 km | 227,0° | Cilinder R=3,00 km |
Skupno: | 558,83 km |
Push Back Time: 11:00
First Launch Time: 11:30
Start Frequency: 120.125
Safety Frequency: 122.025
Finish Frequency: 130.00
Pre-Start Altitude Point Below [ft]: 8000 MSL
PEV: Wait Time = 5 min PEV Start Window = 8 min, maximum of 3 PEVs per launch
Minimum Finish Altitude [ft]: 1100 MSL
Airport Elevation [ft]: 782 MSL
QNH: 1013
End of Legal Daylight: 20:27
Flights Submission: https://glidingcomp.au/wgc/ or wgc_upload@glidingcomp.au