Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
007Start E | 8,57 km | 56,5° | Ligne 9,66 km |
028Chupadera | 111,32 km | 193,0° | Cylindre R=0,50 km |
043El Jardin | 78,40 km | 99,5° | Cylindre R=0,50 km |
039Diversion Dam | 164,06 km | 13,1° | Cylindre R=0,50 km |
071Leakey | 87,11 km | 287,7° | Cylindre R=0,50 km |
001Finish Cylinder | 56,23 km | 178,4° | Cylindre R=3,22 km |
Total : | 497,11 km |
add the day and task