Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
111_LIPA | 6,19 km | 334,5° | Ligne 5,00 km |
114_PECI | 73,97 km | 318,9° | Cylindre R=0,50 km |
108_GBRITVICA | 128,95 km | 131,7° | Cylindre R=0,50 km |
123_SKUCANI | 73,47 km | 321,4° | Cylindre R=0,50 km |
08_MANDEK | 27,96 km | 166,5° | Cylindre R=0,50 km |
5KM EAST | 6,84 km | 299,5° | Cylindre R=0,50 km |
FINISH | 5,02 km | 309,3° | Ligne 0,50 km |
Total : | 316,20 km |
Frequencies:
Takeoff, Finish and competition frequency: 123.500
RWY 30L
Takeoff Elevation 708m
QNH: 1015
Tow Altitude 1300m AMSL
Grid Time: 12:00 LT
First Takeoff: 12:30 LT
Start Time will be announced on 123.500
Start Altitude: 2300m AMSL or will be announced on Radio
Ground speed: 170km/h
Max Altitude all task: 2896m or 9500ft
Finish Altitude 850m AMSL
EDO: +387 63 332 031
Files to adrianmilisic98@gmail.com