Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
002 Gypsum Dam | 5,85 km | 40,3° | Ligne 10,00 km |
244 Harrisburg | 79,95 km | 233,2° | Cylindre R=0,50 km |
067 Lichtenburg | 109,45 km | 348,6° | Cylindre R=0,50 km |
004 Boskop | 101,86 km | 115,0° | Cylindre R=1,00 km |
001 Potchefstroom | 9,70 km | 192,4° | Cylindre R=3,00 km |
Total : | 300,96 km |
QNH 1022
Airfield elev 1378 amsl
Freq 123.00
Finish Ring 3 km 150m agl
No PEV
Launching and landing freq - 123.000
Start & Finish - 123.600