Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
003 N12 Traffic | 7,52 km | 270,7° | Ligne 10,00 km |
035 Intersection | 73,13 km | 348,0° | Cylindre R=0,50 km |
034 Bodenstein | 63,16 km | 237,6° | Cylindre R=0,50 km |
210 Enselspruit | 97,93 km | 108,4° | Cylindre R=0,50 km |
004 Boskop | 29,87 km | 280,0° | Cylindre R=0,50 km |
001 Potchefstroom | 9,70 km | 192,4° | Cylindre R=3,00 km |
Total : | 273,80 km |
QNH 1022
Airfield elev 1378 amsl
Freq 123.00
Finish Ring 3 km 150m agl
No PEV