Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
Gypsum Dam 002 | 5,85 km | 40,3° | Ligne 10,00 km |
Intersection 035 | 76,02 km | 357,1° | Cylindre R=0,50 km |
Lichtenburg 067 | 83,97 km | 258,6° | Cylindre R=0,50 km |
N12 Traffic 003 | 111,80 km | 119,8° | Cylindre R=0,50 km |
Boskop 004 | 13,38 km | 339,0° | Cylindre R=0,50 km |
Potchefstroom 001 | 9,70 km | 192,4° | Cylindre R=3,00 km |
Total : | 294,87 km |
QNH 1023
Airfield elev 1378m msl
Finish Ring 15, 18 and 2 seater - 1528m msl
Finish Ring Club 1578m msl
Carol 0829237147
Jason 079 030 6500
Airfield Freq 123.00
Start Freq 123.600
FAR 75 Potch Inactive
Change to A/F freq below 6500' or 10km radius
Call Control point on 123.600 then change 123.00