Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
009 Lekwena | 11,03 km | 248,0° | Ligne 10,00 km |
305 Brakspruit | 60,42 km | 265,3° | Cylindre R=0,50 km |
072 Makwassie | 91,66 km | 219,0° | Cylindre R=0,50 km |
320 Baberspan | 88,28 km | 331,3° | Cylindre R=0,50 km |
302 Parys | 194,47 km | 99,1° | Cylindre R=0,50 km |
212 Buckingham | 75,51 km | 321,6° | Cylindre R=0,50 km |
001 Potchefstroom | 33,01 km | 172,5° | Cylindre R=3,00 km |
Total : | 543,35 km |
QNH 1023
Airfield elev 1378m amsl
15/18m and 2 seater finish Ring 1478 amsl
Club finish Ring 1578 amsl
PEV 5 min wait, 5 min active, 3 repeats
FAR75 Inactive
Jason 079 030 6500
Carol 082 923 7147
Airfield Freq 123.000
Start Freq 123.600
Call Control point on 123.600 then change to 123.000